HomeMy WebLinkAboutReso - CC - 072-2025RESOLUTION NO. 072-2025
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BURLINGAME AUTHORIZING
NEW JOB CLASSIFICATIONS AND APPROVING THE REVISION TO THE CITY OF
BURLINGAME SALARY SCHEDULE
WHEREAS, under the City of Burlingame Civil Service Rules, adopted pursuant to
Municipal Code Section 3.52.030, the City Council is the final authority for approving the
classification and compensation plan; and
WHEREAS, the proposed changes to the classification plan are as detailed below:
• Adoption of the new Building Division Supervisor job classification; and
• Adoption of the new Deputy City Manager job classification; and
• Adoption of the new Geographic Information Systems Coordinator job classification;
and
• Adoption of the new Information Technology Manager job classification; and
WHEREAS, the basis for the new job classifications was fully detailed in the budget staff
report for the May 21, 2025, Budget Study Session; and
WHEREAS, the proposed position adjustments, including the new job classifications, were
approved in the adoption of the Fiscal Year 2025-2026 Budget on June 16, 2025, pursuant to
Resolution No. 067-2025; and
WHEREAS, the bargaining units representing the impacted classifications have reviewed
the proposed changes and have not brought forth any objections or concerns; and
WHEREAS, the City of Burlingame Salary Schedule has been revised in accordance with
these actions.
NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Burlingame finds,
orders, and declares that:
1. The Council approves the new Building Division Supervisor job classification to be
added to the Burlingame Association of Middle Managers Unit; and
2. The Council approves the new Deputy City Manager job classification to be added to
the Compensation and Benefit Plan for the City of Burlingame Department Head &
Unrepresented Classifications; and
3. The Council approves the new Geographic Information Systems Coordinator job
classification to be added to the AFSCME Local 829 Administrative Unit; and
4. The Council approves the new Information Technology Manager job classification to
be added to the Compensation and Benefit Plan for the City of Burlingame Department
Head & Unrepresented Classifications; and
5. The Council authorizes and adopts the revised City of Burlingame Salary Schedule,
attached as Exhibit A.
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
____________________________
Peter Stevenson, Mayor
I, Meaghan Hassel Shearer, City Clerk of the City of Burlingame, certify that the foregoing
resolution was introduced at a regular meeting of the City Council held on the 7th day of July 2025,
and was adopted thereafter by the following vote:
AYES: COUNCIL MEMBERS: Brownrigg, Colson, Pappajohn, Stevenson, Thayer
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
____________________________
Meaghan Hassel Shearer, City Clerk
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
CLASS PAY BASIS STEP A STEP B STEP C STEP D STEP E
ANNUAL $94,450.56 $99,196.28 $104,141.14 $109,285.12 $114,761.07
MONTHLY $7,870.88 $8,266.36 $8,678.43 $9,107.09 $9,563.42
BI-WEEKLY $3,632.71 $3,815.24 $4,005.43 $4,203.27 $4,413.89
HOURLY RATE $45.4089 $47.6905 $50.0679 $52.5409 $55.1736
ANNUAL $98,864.47 $103,776.10 $108,853.66 $114,362.82 $120,070.97
MONTHLY $8,238.71 $8,648.01 $9,071.14 $9,530.24 $10,005.91
BI-WEEKLY $3,802.48 $3,991.39 $4,186.68 $4,398.57 $4,618.11
HOURLY RATE $47.5310 $49.8924 $52.3335 $54.9821 $57.7264
ANNUAL $67,569.00 $70,987.29 $74,538.31 $78,089.28 $81,839.41
MONTHLY $5,630.75 $5,915.61 $6,211.53 $6,507.44 $6,819.95
BI-WEEKLY $2,598.81 $2,730.28 $2,866.86 $3,003.43 $3,147.67
HOURLY RATE $32.4851 $34.1285 $35.8358 $37.5429 $39.3459
ANNUAL $74,538.31 $78,089.28 $81,839.41 $85,622.74 $89,837.53
MONTHLY $6,211.53 $6,507.44 $6,819.95 $7,135.23 $7,486.46
BI-WEEKLY $2,866.86 $3,003.43 $3,147.67 $3,293.18 $3,455.29
HOURLY RATE $35.8358 $37.5429 $39.3459 $41.1648 $43.1911
ANNUAL $85,622.74 $89,837.53 $94,251.44 $98,997.17 $103,942.02
MONTHLY $7,135.23 $7,486.46 $7,854.29 $8,249.76 $8,661.84
BI-WEEKLY $3,293.18 $3,455.29 $3,625.06 $3,807.58 $3,997.77
HOURLY RATE $41.1648 $43.1911 $45.3133 $47.5948 $49.9721
ANNUAL $94,450.56 $99,196.28 $104,141.14 $109,285.12 $114,761.07
MONTHLY $7,870.88 $8,266.36 $8,678.43 $9,107.09 $9,563.42
BI-WEEKLY $3,632.71 $3,815.24 $4,005.43 $4,203.27 $4,413.89
HOURLY RATE $45.4089 $47.6905 $50.0679 $52.5409 $55.1736
ANNUAL $238,481.10 $250,359.41
MONTHLY $19,873.43 $20,863.28
BI-WEEKLY $9,172.35 $9,629.21
HOURLY RATE $114.6544 $120.3651
ANNUAL $81,640.28 $85,888.28 $90,202.56 $94,649.68 $99,196.28
MONTHLY $6,803.36 $7,157.36 $7,516.88 $7,887.47 $8,266.36
BI-WEEKLY $3,140.01 $3,303.40 $3,469.33 $3,640.37 $3,815.24
HOURLY RATE $39.2501 $41.2925 $43.3666 $45.5046 $47.6905
ANNUAL $89,837.53 $94,251.44 $98,930.75 $103,576.99 $108,555.04
MONTHLY $7,486.46 $7,854.29 $8,244.23 $8,631.42 $9,046.25
BI-WEEKLY $3,455.29 $3,625.06 $3,805.03 $3,983.73 $4,175.19
HOURLY RATE $43.1911 $45.3133 $47.5629 $49.7966 $52.1899
ANNUAL $174,851.42 $183,593.96 $192,773.65 $202,412.33 $212,532.95
MONTHLY $14,570.95 $15,299.50 $16,064.47 $16,867.69 $17,711.08
BI-WEEKLY $6,725.05 $7,061.31 $7,414.37 $7,785.09 $8,174.34
HOURLY RATE $84.0631 $88.2664 $92.6796 $97.3136 $102.1793
ANNUAL $189,060.63 $198,290.81 $208,239.57 $218,547.51 $229,609.26
MONTHLY $15,755.05 $16,524.23 $17,353.30 $18,212.29 $19,134.11
BI-WEEKLY $7,271.56 $7,626.57 $8,009.21 $8,405.67 $8,831.13
HOURLY RATE $90.8945 $95.3321 $100.1151 $105.0709 $110.3891
D106 ASSIST CM ADMIN. SVCS. DIR
D502 ASSIST CITY ATTORNEY
A100 ADMINISTRATIVE ASSISTANT II
A105 ADMINISTRATIVE ASSISTANT I
D202 ACTING POLICE CHIEF
A103 ACCOUNTING TECHNICIAN
A102 ACCOUNTING ASSISTANT III
A160 ACCOUNTING ASSISTANT II
A104 ACCOUNTING ASSISTANT I
A117 ACCOUNTANT II
CITY OF BURLINGAME
SALARY SCHEDULE - MERIT
EFFECTIVE DATE: 7/07/2025
JOB DESCRIPTION
A109 ACCOUNTANT I
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
CLASS PAY BASIS STEP A STEP B STEP C STEP D STEP EJOB DESCRIPTION
ANNUAL $115,856.17 $121,498.03 $127,272.58 $133,943.12 $140,713.30
MONTHLY $9,654.68 $10,124.84 $10,606.05 $11,161.93 $11,726.11
BI-WEEKLY $4,456.01 $4,673.00 $4,895.10 $5,151.66 $5,412.05
HOURLY RATE $55.7001 $58.4125 $61.1888 $64.3958 $67.6506
ANNUAL $108,378.66 $113,797.96 $119,487.62 $125,462.02 $131,735.46
MONTHLY $9,031.56 $9,483.16 $9,957.30 $10,455.17 $10,977.96
BI-WEEKLY $4,168.41 $4,376.84 $4,595.68 $4,825.46 $5,066.75
HOURLY RATE $52.1051 $54.7105 $57.4460 $60.3183 $63.3344
ANNUAL $98,831.25 $103,776.10 $108,886.88 $114,329.60 $120,070.97
MONTHLY $8,235.94 $8,648.01 $9,073.91 $9,527.47 $10,005.91
BI-WEEKLY $3,801.20 $3,991.39 $4,187.96 $4,397.29 $4,618.11
HOURLY RATE $47.5150 $49.8924 $52.3495 $54.9661 $57.7264
ANNUAL $133,163.04 $139,806.72 $146,787.54 $154,143.64 $161,875.16
MONTHLY $11,096.92 $11,650.56 $12,232.30 $12,845.30 $13,489.60
BI-WEEKLY $5,121.66 $5,377.18 $5,645.67 $5,928.60 $6,225.97
HOURLY RATE $64.0208 $67.2148 $70.5709 $74.1075 $77.8246
ANNUAL $127,405.29 $133,644.50 $140,016.43 $147,417.18 $154,851.00
MONTHLY $10,617.11 $11,137.04 $11,668.04 $12,284.77 $12,904.25
BI-WEEKLY $4,900.20 $5,140.17 $5,385.25 $5,669.89 $5,955.81
HOURLY RATE $61.2525 $64.2521 $67.3156 $70.8736 $74.4476
ANNUAL $110,347.16 $115,856.17 $121,663.93 $127,836.74 $134,241.88
MONTHLY $9,195.60 $9,654.68 $10,138.66 $10,653.06 $11,186.82
BI-WEEKLY $4,244.12 $4,456.01 $4,679.38 $4,916.80 $5,163.15
HOURLY RATE $53.0515 $55.7001 $58.4923 $61.4600 $64.5394
ANNUAL $185,039.99 $194,362.46 $203,721.76 $214,153.84 $224,881.91
MONTHLY $15,420.00 $16,196.87 $16,976.81 $17,846.15 $18,740.16
BI-WEEKLY $7,116.92 $7,475.48 $7,835.45 $8,236.69 $8,649.30
HOURLY RATE $88.9615 $93.4435 $97.9431 $102.9586 $108.1163
ANNUAL $54,460.10 $57,114.99 $60,068.60 $63,088.68 $66,141.93
MONTHLY $4,538.34 $4,759.58 $5,005.72 $5,257.39 $5,511.83
BI-WEEKLY $2,094.62 $2,196.73 $2,310.33 $2,426.49 $2,543.92
HOURLY RATE $26.1828 $27.4591 $28.8791 $30.3311 $31.7990
ANNUAL $71,684.14
MONTHLY $5,973.68
BI-WEEKLY $2,757.08
HOURLY RATE $34.4635
ANNUAL $135,217.61 $141,898.09 $148,615.28 $156,500.52 $164,385.78
MONTHLY $11,268.13 $11,824.84 $12,384.61 $13,041.71 $13,698.82
BI-WEEKLY $5,200.68 $5,457.62 $5,715.97 $6,019.25 $6,322.53
HOURLY RATE $65.0085 $68.2203 $71.4496 $75.2406 $79.0316
ANNUAL $109,583.87 $114,761.07 $120,767.96 $126,476.10 $132,549.27
MONTHLY $9,131.99 $9,563.42 $10,064.00 $10,539.68 $11,045.77
BI-WEEKLY $4,214.76 $4,413.89 $4,644.92 $4,864.47 $5,098.05
HOURLY RATE $52.6845 $55.1736 $58.0615 $60.8059 $63.7256
ANNUAL $115,059.68 $120,502.41 $126,807.91 $132,781.59 $139,186.73
MONTHLY $9,588.31 $10,041.87 $10,567.33 $11,065.13 $11,598.89
BI-WEEKLY $4,425.37 $4,634.71 $4,877.23 $5,106.98 $5,353.34
HOURLY RATE $55.3171 $57.9339 $60.9654 $63.8373 $66.9168
ANNUAL $83,133.71 $87,547.54 $91,098.70 $95,877.62 $100,590.15
MONTHLY $6,927.81 $7,295.63 $7,591.56 $7,989.80 $8,382.51
BI-WEEKLY $3,197.45 $3,367.21 $3,503.80 $3,687.60 $3,868.85
HOURLY RATE $39.9681 $42.0901 $43.7975 $46.0950 $48.3606
A101 BUILDING MAINTENANCE
WORKER
A613 BUILDING INSPECTOR II
A603 BUILDING INSPECTOR I
B112 BUILDING DIVISION SUPERVISOR
A706 BUILDING ATTENDANT - CS
A705 BUILDING ATTENDANT
B600 ASST. DIRECTOR OF PUBLIC
WORKS
A112 ASSOCIATE PLANNER
A608 ASSOCIATE ENGINEER
D300 ASSISTANT TO THE CITY MANAGER
A111 ASSISTANT PLANNER
B421 ASSISTANT PARKS SUPERVISOR
A605 ASSISTANT ENGINEER
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
CLASS PAY BASIS STEP A STEP B STEP C STEP D STEP EJOB DESCRIPTION
ANNUAL $91,329.06 $95,951.68 $100,734.73 $105,903.03 $111,232.02
MONTHLY $7,610.76 $7,995.97 $8,394.56 $8,825.25 $9,269.34
BI-WEEKLY $3,512.66 $3,690.45 $3,874.41 $4,073.19 $4,278.15
HOURLY RATE $43.9083 $46.1306 $48.4301 $50.9149 $53.4769
ANNUAL $158,589.95 $166,469.44 $174,682.17 $183,264.51 $192,364.73
MONTHLY $13,215.83 $13,872.45 $14,556.85 $15,272.04 $16,030.39
BI-WEEKLY $6,099.61 $6,402.67 $6,718.55 $7,048.64 $7,398.64
HOURLY RATE $76.2451 $80.0334 $83.9819 $88.1080 $92.4830
ANNUAL $316,142.81
MONTHLY $26,345.23
BI-WEEKLY $12,159.34
HOURLY RATE $151.9918
ANNUAL $197,137.12 $206,939.89 $217,335.20 $228,211.10 $239,568.13
MONTHLY $16,428.09 $17,244.99 $18,111.27 $19,017.59 $19,964.01
BI-WEEKLY $7,582.20 $7,959.23 $8,359.05 $8,777.35 $9,214.16
HOURLY RATE $94.7775 $99.4904 $104.4881 $109.7169 $115.1770
ANNUAL $169,884.39 $178,502.19 $187,119.53 $196,736.86 $206,546.88
MONTHLY $14,157.03 $14,875.18 $15,593.29 $16,394.74 $17,212.24
BI-WEEKLY $6,534.02 $6,865.47 $7,196.91 $7,566.80 $7,944.11
HOURLY RATE $81.6753 $85.8184 $89.9614 $94.5850 $99.3014
ANNUAL $197,137.12 $206,939.89 $217,335.20 $228,211.10 $239,568.13
MONTHLY $16,428.09 $17,244.99 $18,111.27 $19,017.59 $19,964.01
BI-WEEKLY $7,582.20 $7,959.23 $8,359.05 $8,777.35 $9,214.16
HOURLY RATE $94.7775 $99.4904 $104.4881 $109.7169 $115.1770
ANNUAL $335,876.95
MONTHLY $27,989.75
BI-WEEKLY $12,918.34
HOURLY RATE $161.4793
ANNUAL $113,465.85 $118,661.48 $124,624.25 $130,796.14 $137,351.57
MONTHLY $9,455.49 $9,888.46 $10,385.35 $10,899.68 $11,445.96
BI-WEEKLY $4,364.07 $4,563.90 $4,793.24 $5,030.62 $5,282.75
HOURLY RATE $54.5509 $57.0488 $59.9155 $62.8828 $66.0344
ANNUAL $106,639.24 $111,948.81 $117,564.90 $123,412.47 $129,606.36
MONTHLY $8,886.60 $9,329.07 $9,797.08 $10,284.37 $10,800.53
BI-WEEKLY $4,101.51 $4,305.72 $4,521.73 $4,746.63 $4,984.86
HOURLY RATE $51.2689 $53.8215 $56.5216 $59.3329 $62.3108
ANNUAL $197,137.12 $206,939.89 $217,335.20 $228,211.10 $239,568.13
MONTHLY $16,428.09 $17,244.99 $18,111.27 $19,017.59 $19,964.01
BI-WEEKLY $7,582.20 $7,959.23 $8,359.05 $8,777.35 $9,214.16
HOURLY RATE $94.7775 $99.4904 $104.4881 $109.7169 $115.1770
ANNUAL $88,040.06 $92,005.13 $96,393.24 $100,897.59 $105,863.47
MONTHLY $7,336.67 $7,667.09 $8,032.77 $8,408.13 $8,821.96
BI-WEEKLY $3,386.16 $3,538.66 $3,707.43 $3,880.68 $4,071.67
HOURLY RATE $42.3270 $44.2333 $46.3429 $48.5085 $50.8959
ANNUAL $92,389.74 $96,431.99 $101,205.46 $105,863.47 $111,291.29
MONTHLY $7,699.15 $8,036.00 $8,433.79 $8,821.96 $9,274.27
BI-WEEKLY $3,553.45 $3,708.92 $3,892.52 $4,071.67 $4,280.43
HOURLY RATE $44.4181 $46.3615 $48.6565 $50.8959 $53.5054
ANNUAL $11,400.00
MONTHLY $950.00
BI-WEEKLY $438.46
HOURLY RATE $5.4808
D100 COUNCIL MEMBER
T901 COMMUNICATION DISPATCHER II
T900 COMMUNICATION DISPATCHER I
D108 COMM DEV DIRECTOR
B103 CODE COMPLIANCE OFFICER
D110 CODE COMP OFF SNR RISK
ANALYST
D200 CITY MANAGER
D801 CITY LIBRARIAN
B602 CITY ENGINEER
D109 CITY CLERK
D102 CITY ATTORNEY
B604 CHIEF BUILDING OFFICIAL
S603 CCTV LEADWORKER
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
CLASS PAY BASIS STEP A STEP B STEP C STEP D STEP EJOB DESCRIPTION
ANNUAL $68,166.36 $71,285.92 $74,836.91 $78,786.14 $82,835.01
MONTHLY $5,680.53 $5,940.49 $6,236.41 $6,565.51 $6,902.92
BI-WEEKLY $2,621.78 $2,741.77 $2,878.34 $3,030.24 $3,185.96
HOURLY RATE $32.7723 $34.2721 $35.9793 $37.8780 $39.8245
ANNUAL $98,864.47 $103,776.10 $108,853.66 $114,362.82 $120,070.97
MONTHLY $8,238.71 $8,648.01 $9,071.14 $9,530.24 $10,005.91
BI-WEEKLY $3,802.48 $3,991.39 $4,186.68 $4,398.57 $4,618.11
HOURLY RATE $47.5310 $49.8924 $52.3335 $54.9821 $57.7264
ANNUAL $125,367.52 $131,635.91 $138,217.72 $145,128.60 $152,385.00
MONTHLY $10,447.29 $10,969.66 $11,518.14 $12,094.05 $12,698.75
BI-WEEKLY $4,821.83 $5,062.92 $5,316.07 $5,581.87 $5,860.96
HOURLY RATE $60.2729 $63.2865 $66.4509 $69.7734 $73.2620
ANNUAL $150,710.48 $158,257.17 $166,173.60 $174,422.84 $183,190.56
MONTHLY $12,559.21 $13,188.10 $13,847.80 $14,535.24 $15,265.88
BI-WEEKLY $5,796.56 $6,086.81 $6,391.29 $6,708.57 $7,045.79
HOURLY RATE $72.4570 $76.0851 $79.8911 $83.8571 $88.0724
ANNUAL $169,393.80 $177,900.54 $186,757.19 $196,156.70 $205,867.33
MONTHLY $14,116.15 $14,825.05 $15,563.10 $16,346.39 $17,155.61
BI-WEEKLY $6,515.15 $6,842.33 $7,182.97 $7,544.49 $7,917.97
HOURLY RATE $81.4394 $85.5291 $89.7871 $94.3061 $98.9746
ANNUAL $150,710.48 $158,257.17 $166,173.60 $174,422.84 $183,190.56
MONTHLY $12,559.21 $13,188.10 $13,847.80 $14,535.24 $15,265.88
BI-WEEKLY $5,796.56 $6,086.81 $6,391.29 $6,708.57 $7,045.79
HOURLY RATE $72.4570 $76.0851 $79.8911 $83.8571 $88.0724
ANNUAL $208,456.88 $218,851.78 $229,838.82 $241,306.94 $253,403.99
MONTHLY $17,371.41 $18,237.65 $19,153.24 $20,108.91 $21,117.00
BI-WEEKLY $8,017.57 $8,417.38 $8,839.95 $9,281.04 $9,746.31
HOURLY RATE $100.2196 $105.2173 $110.4994 $116.0130 $121.8289
ANNUAL $120,502.41 $126,542.51 $132,881.24 $139,518.55 $146,487.85
MONTHLY $10,041.87 $10,545.21 $11,073.44 $11,626.55 $12,207.32
BI-WEEKLY $4,634.71 $4,867.02 $5,110.82 $5,366.10 $5,634.15
HOURLY RATE $57.9339 $60.8378 $63.8853 $67.0763 $70.4269
ANNUAL $120,335.20 $125,797.67 $132,183.86 $138,685.20 $145,648.65
MONTHLY $10,027.93 $10,483.14 $11,015.32 $11,557.10 $12,137.39
BI-WEEKLY $4,628.28 $4,838.37 $5,083.99 $5,334.05 $5,601.87
HOURLY RATE $57.8535 $60.4796 $63.5499 $66.6756 $70.0234
ANNUAL $93,289.03 $97,736.01 $102,614.58 $107,891.26 $113,068.46
MONTHLY $7,774.09 $8,144.67 $8,551.22 $8,990.94 $9,422.37
BI-WEEKLY $3,588.04 $3,759.08 $3,946.71 $4,149.66 $4,348.79
HOURLY RATE $44.8505 $46.9885 $49.3339 $51.8708 $54.3599
ANNUAL $92,923.86 $97,636.52 $102,614.58 $107,658.93 $112,968.97
MONTHLY $7,743.66 $8,136.38 $8,551.22 $8,971.58 $9,414.08
BI-WEEKLY $3,573.99 $3,755.25 $3,946.71 $4,140.73 $4,344.96
HOURLY RATE $44.6749 $46.9406 $49.3339 $51.7591 $54.3120
ANNUAL $110,764.77 $116,254.18 $122,157.15 $128,210.46 $134,602.07
MONTHLY $9,230.40 $9,687.85 $10,179.76 $10,684.21 $11,216.84
BI-WEEKLY $4,260.18 $4,471.31 $4,698.35 $4,931.17 $5,177.00
HOURLY RATE $53.2523 $55.8914 $58.7294 $61.6396 $64.7125
ANNUAL $90,975.86 $95,438.05 $100,189.08 $105,228.96 $110,622.00
MONTHLY $7,581.32 $7,953.17 $8,349.09 $8,769.08 $9,218.50
BI-WEEKLY $3,499.07 $3,670.69 $3,853.43 $4,047.27 $4,254.69
HOURLY RATE $43.7384 $45.8836 $48.1679 $50.5909 $53.1836
S607 EQUIPMENT MECHANIC
A625 ENV REG COMPLIANCE MANAGER
A604 ENGINEERING TECHNICIAN II
A301 EMERGENCY PREP/FIRE ED
B605 ELECTRICAL SUPERVISOR
A451 ECON DEV & HOUSING SPECIALIST
D600 DIRECTOR OF PUBLIC WORKS
B107 DEPUTY FINANCE DIRECTOR
B603 DEPUTY DIRECTOR OF PW OPS
D301 DEPUTY CITY MANAGER
D501 DEPUTY CITY ATTORNEY
A116 CUSTOMER SERVICE SUPERVISOR
A106 CUSTODIAN
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
CLASS PAY BASIS STEP A STEP B STEP C STEP D STEP EJOB DESCRIPTION
ANNUAL $94,924.74 $99,252.55 $104,357.81 $109,574.12 $115,085.73
MONTHLY $7,910.40 $8,271.05 $8,696.48 $9,131.18 $9,590.48
BI-WEEKLY $3,650.95 $3,817.41 $4,013.76 $4,214.39 $4,426.37
HOURLY RATE $45.6369 $47.7176 $50.1720 $52.6799 $55.3296
ANNUAL $128,182.99 $134,607.19 $141,339.83 $148,418.25 $155,804.93
MONTHLY $10,681.92 $11,217.27 $11,778.32 $12,368.19 $12,983.74
BI-WEEKLY $4,930.12 $5,177.20 $5,436.15 $5,708.39 $5,992.50
HOURLY RATE $61.6265 $64.7150 $67.9519 $71.3549 $74.9063
ANNUAL $91,329.06 $95,951.68 $100,734.73 $105,903.03 $111,232.02
MONTHLY $7,610.76 $7,995.97 $8,394.56 $8,825.25 $9,269.34
BI-WEEKLY $3,512.66 $3,690.45 $3,874.41 $4,073.19 $4,278.15
HOURLY RATE $43.9083 $46.1306 $48.4301 $50.9149 $53.4769
ANNUAL $83,111.06 $87,444.61 $91,200.65 $95,951.68 $100,574.30
MONTHLY $6,925.92 $7,287.05 $7,600.05 $7,995.97 $8,381.19
BI-WEEKLY $3,196.58 $3,363.25 $3,507.72 $3,690.45 $3,868.24
HOURLY RATE $39.9573 $42.0406 $43.8465 $46.1306 $48.3530
ANNUAL $114,506.27 $120,220.45 $126,287.57 $132,611.53 $139,192.33
MONTHLY $9,542.19 $10,018.37 $10,523.96 $11,050.96 $11,599.36
BI-WEEKLY $4,404.09 $4,623.86 $4,857.21 $5,100.44 $5,353.55
HOURLY RATE $55.0511 $57.7983 $60.7151 $63.7555 $66.9194
ANNUAL $206,570.20 $216,891.29 $227,656.29 $239,124.26 $251,036.15
MONTHLY $17,214.18 $18,074.27 $18,971.36 $19,927.02 $20,919.68
BI-WEEKLY $7,945.01 $8,341.97 $8,756.01 $9,197.09 $9,655.24
HOURLY RATE $99.3126 $104.2746 $109.4501 $114.9636 $120.6905
ANNUAL $135,403.51 $142,530.00 $150,031.58 $157,927.98 $166,239.98
MONTHLY $11,283.63 $11,877.50 $12,502.63 $13,160.67 $13,853.33
BI-WEEKLY $5,207.83 $5,481.92 $5,770.45 $6,074.15 $6,393.85
HOURLY RATE $65.0979 $68.5240 $72.1306 $75.9269 $79.9231
ANNUAL $125,297.55 $131,645.21 $138,184.84 $145,071.29 $152,303.51
MONTHLY $10,441.46 $10,970.43 $11,515.40 $12,089.27 $12,691.96
BI-WEEKLY $4,819.14 $5,063.28 $5,314.80 $5,579.67 $5,857.83
HOURLY RATE $60.2393 $63.2910 $66.4350 $69.7459 $73.2229
ANNUAL $114,506.27 $120,220.45 $126,287.57 $132,611.53 $139,192.33
MONTHLY $9,542.19 $10,018.37 $10,523.96 $11,050.96 $11,599.36
BI-WEEKLY $4,404.09 $4,623.86 $4,857.21 $5,100.44 $5,353.55
HOURLY RATE $55.0511 $57.7983 $60.7151 $63.7555 $66.9194
ANNUAL $102,566.78 $107,964.79 $113,647.25 $119,628.66 $125,924.91
MONTHLY $8,547.23 $8,997.07 $9,470.60 $9,969.06 $10,493.74
BI-WEEKLY $3,944.88 $4,152.49 $4,371.05 $4,601.10 $4,843.27
HOURLY RATE $49.3110 $51.9061 $54.6381 $57.5138 $60.5409
ANNUAL $82,469.98 $86,585.14 $90,899.56 $95,446.18 $100,225.12
MONTHLY $6,872.50 $7,215.43 $7,574.96 $7,953.85 $8,352.09
BI-WEEKLY $3,171.92 $3,330.20 $3,496.14 $3,671.01 $3,854.81
HOURLY RATE $39.6490 $41.6275 $43.7018 $45.8876 $48.1851
ANNUAL $95,446.18 $100,225.12 $105,302.67 $110,479.87 $116,022.09
MONTHLY $7,953.85 $8,352.09 $8,775.22 $9,206.66 $9,668.51
BI-WEEKLY $3,671.01 $3,854.81 $4,050.10 $4,249.23 $4,462.39
HOURLY RATE $45.8876 $48.1851 $50.6263 $53.1154 $55.7799
ANNUAL $111,164.46 $116,750.74 $122,336.71 $128,588.44 $135,062.46
MONTHLY $9,263.71 $9,729.23 $10,194.73 $10,715.70 $11,255.21
BI-WEEKLY $4,275.56 $4,490.41 $4,705.26 $4,945.71 $5,194.71
HOURLY RATE $53.4445 $56.1301 $58.8158 $61.8214 $64.9339
D107 HUMAN RESOURCES ANALYST II
A614 GREEN BUILDING SPECIALIST
A805 GRAPHIC ARTIST
A610 GIS COORDINATOR
B612 FLEET SUPERVISOR
B606 FLEET MANAGER
B108 FINANCIAL SERVICES MANAGER
D103 FINANCE DIRECTOR
B611 FACILITIES SUPERVISOR
S703 FACILITIES MAINTENANCE
WORKER
S704 FACILITIES LEADWORKER
B900 FACILITIES AND FLEET MANAGER
D105 EXECUTIVE ASSISTANT
Docusign Envelope ID: FDA91954-4F02-4521-9245-D4AA72B2AE31
CLASS PAY BASIS STEP A STEP B STEP C STEP D STEP EJOB DESCRIPTION
ANNUAL $197,137.12 $206,939.89 $217,335.20 $228,211.10 $239,568.13
MONTHLY $16,428.09 $17,244.99 $18,111.27 $19,017.59 $19,964.01
BI-WEEKLY $7,582.20 $7,959.23 $8,359.05 $8,777.35 $9,214.16
HOURLY RATE $94.7775 $99.4904 $104.4881 $109.7169 $115.1770
ANNUAL $84,581.67 $88,568.25 $92,914.09 $97,547.17 $102,647.11
MONTHLY $7,048.47 $7,380.69 $7,742.84 $8,128.93 $8,553.93
BI-WEEKLY $3,253.14 $3,406.47 $3,573.62 $3,751.81 $3,947.97
HOURLY RATE $40.6643 $42.5809 $44.6703 $46.8976 $49.3496
ANNUAL $164,540.49 $172,767.52 $181,405.90 $190,476.19 $200,000.00
MONTHLY $13,711.71 $14,397.29 $15,117.16 $15,873.02 $16,666.67
BI-WEEKLY $6,328.48 $6,644.90 $6,977.15 $7,326.01 $7,692.31
HOURLY RATE $79.1060 $83.0613 $87.2144 $91.5751 $96.1539
ANNUAL $91,329.06 $95,951.68 $100,734.73 $105,903.03 $111,232.02
MONTHLY $7,610.76 $7,995.97 $8,394.56 $8,825.25 $9,269.34
BI-WEEKLY $3,512.66 $3,690.45 $3,874.41 $4,073.19 $4,278.15
HOURLY RATE $43.9083 $46.1306 $48.4301 $50.9149 $53.4769
ANNUAL $82,757.86 $86,642.11 $90,975.86 $95,438.05 $100,189.08
MONTHLY $6,896.49 $7,220.18 $7,581.32 $7,953.17 $8,349.09
BI-WEEKLY $3,182.99 $3,332.39 $3,499.07 $3,670.69 $3,853.43
HOURLY RATE $39.7874 $41.6549 $43.7384 $45.8836 $48.1679
ANNUAL $105,203.18 $110,214.46 $115,856.17 $121,498.03 $127,272.58
MONTHLY $8,766.93 $9,184.54 $9,654.68 $10,124.84 $10,606.05
BI-WEEKLY $4,046.28 $4,239.02 $4,456.01 $4,673.00 $4,895.10
HOURLY RATE $50.5785 $52.9878 $55.7001 $58.4125 $61.1888
ANNUAL $95,531.35 $100,188.61 $105,207.19 $110,478.28 $116,146.63
MONTHLY $7,960.95 $8,349.05 $8,767.27 $9,206.52 $9,678.89
BI-WEEKLY $3,674.28 $3,853.41 $4,046.43 $4,249.16 $4,467.18
HOURLY RATE $45.9285 $48.1676 $50.5804 $53.1145 $55.8398
