HomeMy WebLinkAboutReso - CC - 080-2024RESOLUTION NO. 080-2024
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BURLINGAME APPROVING THE
ALLOCATION OF FUNDING FOR COMMUNITY SERVICE ORGANIZATIONS FOR FISCAL
YEAR 2024-25
WHEREAS, various non-profit organizations assist the City with carrying out its mission by
meeting a public need of the residents of the City of Burlingame that is not addressed by the City of
Burlingame services, or that supplements an existing service provided by the City of Burlingame,
thereby relieving the City of the costs of providing that service; and
WHEREAS, the City has a long-established process for funding certain services through
annual grants to non-profit organizations that address community needs and have a significant
Burlingame client base; and
WHEREAS, decisions on whether to fund eligible non-profit organizations carrying out a
public purpose lie with the discretion of the City Council and within the limit of funds available within
the City budget.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF BURLINGAME, CALIFORNIA
DOES HEREBY RESOLVE AND FIND AS FOLLOWS:
1. that the organizations recommended for funding as part of the City of
Burlingame’s Community Group Funding Program each carry out a specific and
necessary public purpose, and
2. that the allocation of the 2024-25 Community Group Funding Program budget
has been dutifully considered by the Council and is approved as calculated and
outlined on the worksheet shown as Exhibit A to this resolution, contingent upon
approval of the 2024-25 budget as proposed for the program.
Donna Colson, Mayor
I, MEAGHAN HASSEL-SHEARER, City Clerk of the City of Burlingame, do hereby certify that the
foregoing Resolution was adopted at a special meeting of the City Council held on the 3rd day of
June, 2024, and was adopted thereafter by the following vote:
AYES: COUNCILMEMBERS: BEACH, BROWNRIGG, COLSON, PAPPAJOHN, STEVENSON
NOES: COUNCILMEMBERS: NONE
ABSENT: COUNCILMEMBERS: NONE
Meaghan Hassel-Shearer, City Clerk
DocuSign Envelope ID: F6D23DD3-CE24-45C6-AFAE-3C989DDCD200
Community Group Funding Council Recommendations 2024-25
Organization Name Funding
Requested
Beach Brownrigg Colson Pappajohn Stevenson FY 24-25
Allocation
Burlingame Historical Society 2,700 2,700 2,500 2,000 2,000 2,000 2,240
Burlingame Neighborhood Network 5,000 5,000 4,000 3,500 4,000 4,000 4,100
CALL Primrose Center 20,000 18,000 20,000 10,000 10,000 12,000 14,000
Citizens Environmental Council – Burlingame 4,000 4,000 2,000 2,500 4,300 2,700 3,100
Community Gatepath 5,000 2,500 3,000 3,500 3,000 3,500 3,100
CORA (Community Overcoming Relationship Abuse) 5,000 5,000 2,500 4,000 3,500 4,000 3,800
County of San Mateo Jobs for Youth 4,000 1,500 0 1,000 1,000 1,200 940
Health Right 360 5,000 500 0 1,000 1,000 1,000 700
Hillbarn Theatre, Inc. 500 600 0 500 500 350 390
HIP (Human Investment Project) Housing 5,000 5,000 5,000 5,000 4,000 5,000 4,800
Legal Aid Society of San Mateo County 1,500 1,500 1,500 1,000 700 750 1,090
Life Steps Foundation 1,377 1,500 0 1,000 1,000 750 850
LifeMoves 11,500 5,000 10,000 7,500 7,500 8,500 7,700
Mission Hospice & Home Care 2,000 1,000 0 1,000 750 750 700
Music at Kohl Mansion 1,200 1,200 0 500 550 750 600
Nami 10,000 2,000 0 6,000 5,000 5,000 3,600
Ombudsman Services of San Mateo County, Inc. 15,000 2,000 0 5,000 3,000 500 2,100
PARCA (Partners & Advocates for Remarkable Children and Adults) 2,000 2,000 2,000 1,000 700 1,250 1,390
Peninsula Choral Association DBA Peninsula Girls Chorus 1,500 1,500 0 500 500 500 600
Samaritan House - Core Services 7,500 4,000 7,500 5,000 5,000 6,000 5,500
Samaritan House/Safe Harbor/Winter Shelter 7,500 1,000 7,500 5,000 5,000 5,000 4,700
Silicon Valley Bicycle Coalition 5,500 1,000 0 1,000 3,000 1,000 1,200
Sonrisas Dental 5,000 1,500 4,000 2,000 2,000 2,000 2,300
Star Vista 2,000 2,000 0 2,000 2,000 2,000 1,600
Sustainable San Mateo County 5,000 1,000 2,500 2,500 3,500 1,000 2,100
Woman’s Coaching Alliance 10,000 2,000 1,000 1,000 1,500 3,500 1,800
Total Funding Requested 144,777 75,000 75,000 75,000 75,000 75,000 75,000
DocuSign Envelope ID: F6D23DD3-CE24-45C6-AFAE-3C989DDCD200