HomeMy WebLinkAboutReso - CC - 070-2023RESOLUTION NO. 070-2023
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BURLINGAME APPROVING THE
ALLOCATION OF FUNDING FOR COMMUNITY SERVICE ORGANIZATIONS FOR FISCAL
YEAR 2023-24
WHEREAS, various non-profit organizations assist the City with carrying out its mission by
meeting a public need of the residents of the City of Burlingame that is not addressed by the City of
Burlingame services, or that supplements an existing service provided by the City of Burlingame,
thereby relieving the City of the costs of providing that service; and
WHEREAS, the City has a long-established process for funding certain services through
annual grants to non-profit organizations that address community needs and have a significant
Burlingame client base; and
WHEREAS, decisions on whether to fund eligible non-profit organizations carrying out a
public purpose lie at the discretion of the City Council and within the limit of funds available within
the City budget.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF BURLINGAME, CALIFORNIA
DOES HEREBY RESOLVE AND FIND AS FOLLOWS:
1. that the organizations recommended for funding as part of the City of Burlingame’s
Community Group Funding Program each carry out a specific and necessary public
purpose, and
2. that the allocation of the 2023-24 Community Group Funding Program budget has been
dutifully considered by the Council and is approved as calculated and outlined on the
worksheet shown as Exhibit A to this resolution, contingent upon approval of the 2023-
24 budget as proposed for the program.
Michael Brownrigg, Mayor
I, MEAGHAN HASSEL-SHEARER, City Clerk of the City of Burlingame, do hereby certify that the
foregoing Resolution was adopted at a special meeting of the City Council held on the 5th day of
June, 2023, and was adopted thereafter by the following vote:
AYES: COUNCILMEMBERS: BEACH, BROWNRIGG, COLSON, ORTIZ, STEVENSON
NOES: COUNCILMEMBERS: NONE
ABSENT: COUNCILMEMBERS: NONE
Meaghan Hassel-Shearer, City Clerk
DocuSign Envelope ID: F602E822-FD09-4630-ADA9-5E36EDC34B90
Community Group Funding Council Recommendations 2023-24
Organization Name Funding
Requested
Beach Brownrigg Colson Ortiz Stevenson FY 23-24
Allocation
Burlingame Historical Society 2,000 2,000 2,000 2,000 2,000 1,500 1,900
Burlingame Neighborhood Network 5,000 4,500 5,000 3,500 2,500 2,500 3,600
CALL Primrose Center 12,000 12,000 12,000 12,000 12,500 10,500 11,800
Citizens Environmental Council - Burlingame 5,000 4,000 2,500 3,000 2,500 1,000 2,600
Community Gatepath 5,000 3,500 5,000 2,500 3,000 3,500 3,500
CORA (Community Overcoming Relationship Abuse) 5,000 5,000 5,000 2,500 3,000 3,500 3,800
County of San Mateo Jobs for Youth 4,000 2,000 0 1,000 1,000 1,500 1,100
Hillbarn Theatre, Inc. 500 500 0 250 350 500 320
HIP (Human Investment Project) Housing 5,000 4,000 5,000 5,000 4,000 4,000 4,400
Legal Aid Society of San Mateo County 1,500 500 1,500 0 1,000 500 700
LifeMoves 10,000 8,500 5,000 10,000 8,000 8,500 8,000
Mission Hospice & Home Care 2,000 500 0 1,000 1,000 750 650
Music at Kohl Mansion 1,500 1,000 0 500 750 500 550
Ombudsman Services of San Mateo County, Inc. 2,500 500 0 500 600 750 470
PARCA (Partners & Advocates for Remarkable Children and Adults) 2,500 1,000 0 1,750 1,250 2,000 1,200
Peninsula Choral Association DBA Peninsula Girls Chorus 2,000 500 0 0 500 500 300
Samaritan House - Core Services 7,500 2,500 7,500 5,000 7,500 6,000 5,700
Samaritan House/Safe Harbor/Winter Shelter 7,500 2,500 6,500 5,000 5,000 6,000 5,000
Sonrisas Dental 5,000 2,000 0 2,000 1,800 2,500 1,660
Star Vista 2,000 2,000 2,000 2,000 1,250 2,000 1,850
Sustainable San Mateo County 5,000 1,000 1,000 500 500 1,500 900
Total Funding Requested 92,500 60,000 60,000 60,000 60,000 60,000 60,000
DocuSign Envelope ID: F602E822-FD09-4630-ADA9-5E36EDC34B90