HomeMy WebLinkAboutReso - CC - 031-2023RESOLUTION NO. 031-2023
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BURLINGAME AUTHORIZING
PERSONNEL CHANGES, AND APPROVING THE CITY OF BURLINGAME SALARY
SCHEDULE
WHEREAS, under the City of Burlingame Civil Service Rules, adopted pursuant to
Municipal Code Section 3.52.030, the City Council is the final authority for approving the
classification and compensation plan; and
WHEREAS, the proposed changes are as detailed below:
Adopt a Library Technical Services Manager job classification and salary;
Adopt a Public Works Inspector job classification;
Adopt a Senior Public Works Inspector job classification;
Replace one Librarian III position (-1.0 FTE) with one Library Technical Services
Manager position (1.0 FTE)
WHEREAS, these changes in personnel/positions are deemed necessary to effectively
carry out the City’s priorities and support both General Fund and Capital Improvement Program
activities; and
WHEREAS, the bargaining units representing the impacted classifications have reviewed
the proposed changes and have not brought forth any objections or concerns; and
WHEREAS, the City Council is the final authority for approving the classification and
compensation plan, including any new job specifications; and
WHEREAS, the proposed amendments require the City Council to authorize a new salary
schedule that, once approved, will be made available to the public via the City of Burlingame
website.
NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Burlingame finds,
orders, and declares that:
1. The Council approves the Library Technical Services Manager job classification
and salary range;
2. The Council approves the Public Works Inspector updated job classification;
3. The Council approves the Senior Public Works Inspector updated job classification;
4. The Council approves replacing one Librarian III position with one Library Technical
Services Manager position.
5. The Council approves the salary schedule for merit employees, effective March 27,
2023.
____________________________
Michael Brownrigg, Mayor
DocuSign Envelope ID: 2122186C-859D-4EDE-BF47-7D5718C995C2
I, Meaghan Hassel Shearer City Clerk of the City of Burlingame, certify that the foregoing
resolution was introduced at a regular meeting of the City Council held on the 20th day of March
2023, and was adopted thereafter by the following vote:
AYES: COUNCIL MEMBERS: BEACH, BROWNRIGG, COLSON, ORTIZ, STEVENSON
NOES: COUNCIL MEMBERS: NONE
ABSENT: COUNCIL MEMBERS: NONE
____________________________
Meaghan Hassel-Shearer, City Clerk
DocuSign Envelope ID: 2122186C-859D-4EDE-BF47-7D5718C995C2
CLASS PAY BASIS STEP B STEP C STEP D STEP E
ANNUAL $86,513.42 $90,826.04 $95,312.33 $100,088.14
MONTHLY $7,209.45 $7,568.84 $7,942.69 $8,340.68
BI-WEEKLY $3,327.44 $3,493.31 $3,665.86 $3,849.54
HOURLY RATE $41.5930 $43.6664 $45.8233 $48.1193
ANNUAL $90,507.68 $94,936.04 $99,740.82 $104,719.14
MONTHLY $7,542.31 $7,911.34 $8,311.74 $8,726.60
BI-WEEKLY $3,481.06 $3,651.39 $3,836.19 $4,027.66
HOURLY RATE $43.5133 $45.6424 $47.9524 $50.3458
ANNUAL $61,911.12 $65,008.11 $68,105.08 $71,375.72
MONTHLY $5,159.26 $5,417.34 $5,675.42 $5,947.98
BI-WEEKLY $2,381.20 $2,500.31 $2,619.43 $2,745.22
HOURLY RATE $29.7650 $31.2539 $32.7429 $34.3153
ANNUAL $68,105.08 $71,375.72 $74,675.33 $78,351.24
MONTHLY $5,675.42 $5,947.98 $6,222.94 $6,529.27
BI-WEEKLY $2,619.43 $2,745.22 $2,872.13 $3,013.51
HOURLY RATE $32.7429 $34.3153 $35.9016 $37.6689
ANNUAL $78,351.24 $82,200.80 $86,339.76 $90,652.38
MONTHLY $6,529.27 $6,850.07 $7,194.98 $7,554.37
BI-WEEKLY $3,013.51 $3,161.57 $3,320.76 $3,486.63
HOURLY RATE $37.6689 $39.5196 $41.5095 $43.5829
ANNUAL $86,513.42 $90,826.04 $95,312.33 $100,088.14
MONTHLY $7,209.45 $7,568.84 $7,942.69 $8,340.68
BI-WEEKLY $3,327.44 $3,493.31 $3,665.86 $3,849.54
HOURLY RATE $41.5930 $43.6664 $45.8233 $48.1193
ANNUAL $229,266.86
MONTHLY $19,105.57
BI-WEEKLY $8,817.96
HOURLY RATE $110.2245
ANNUAL $74,906.92 $78,669.60 $82,548.12 $86,513.42
MONTHLY $6,242.24 $6,555.80 $6,879.01 $7,209.45
BI-WEEKLY $2,881.04 $3,025.75 $3,174.93 $3,327.44
HOURLY RATE $36.0130 $37.8219 $39.6866 $41.5930
ANNUAL $82,200.80 $86,281.83 $90,334.02 $94,675.60
MONTHLY $6,850.07 $7,190.15 $7,527.84 $7,889.63
BI-WEEKLY $3,161.57 $3,318.53 $3,474.39 $3,641.37
HOURLY RATE $39.5196 $41.4816 $43.4299 $45.5171
ANNUAL $166,525.13 $174,851.38 $183,593.95 $192,773.65
MONTHLY $13,877.09 $14,570.95 $15,299.50 $16,064.47
BI-WEEKLY $6,404.81 $6,725.05 $7,061.31 $7,414.37
HOURLY RATE $80.0601 $84.0631 $88.2664 $92.6796
ANNUAL $179,855.61 $188,879.43 $198,229.04 $208,262.37
MONTHLY $14,987.97 $15,739.95 $16,519.09 $17,355.20
BI-WEEKLY $6,917.52 $7,264.59 $7,624.19 $8,010.09
HOURLY RATE $86.4690 $90.8074 $95.3024 $100.1261
D106 ASSIST CM ADMIN. SVCS. DIR $171,483.56
$14,290.30
$6,595.52
$82.4440
D502 ASSIST CITY ATTORNEY $158,595.39
$13,216.28
$6,099.82
$76.2478
A100 ADMINISTRATIVE ASSISTANT II $78,351.24
$6,529.27
$3,013.51
$37.6689
A105 ADMINISTRATIVE ASSISTANT I $71,202.06
$5,933.51
$2,738.54
$34.2318
D202 ACTING POLICE CHIEF $218,389.29
$18,199.11
$8,399.59
$104.9949
A103 ACCOUNTING TECHNICIAN $82,374.47
$6,864.54
$3,168.25
$39.6031
A102 ACCOUNTING ASSISTANT III $74,675.33
$6,222.94
$2,872.13
$35.9016
A160 ACCOUNTING ASSISTANT II $65,008.11
$5,417.34
$2,500.31
$31.2539
A104 ACCOUNTING ASSISTANT I $58,929.88
$4,910.82
$2,266.53
$28.3316
A117 ACCOUNTANT II $86,224.03
$7,185.34
$3,316.31
$41.4539
CITY OF BURLINGAME
SALARY SCHEDULE - MERIT
EFFECTIVE DATE: 3/27/2023
JOB DESCRIPTION STEP A
A109 ACCOUNTANT I $82,374.47
$6,864.54
$3,168.25
$39.6031
CLASS PAY BASIS STEP B STEP C STEP D STEP EJOB DESCRIPTION STEP A
ANNUAL $105,963.74 $110,999.98 $116,817.65 $122,722.22
MONTHLY $8,830.31 $9,250.00 $9,734.80 $10,226.85
BI-WEEKLY $4,075.53 $4,269.23 $4,492.99 $4,720.09
HOURLY RATE $50.9441 $53.3654 $56.1624 $59.0011
ANNUAL $103,218.10 $108,378.79 $113,797.75 $119,487.94
MONTHLY $8,601.51 $9,031.57 $9,483.15 $9,957.33
BI-WEEKLY $3,969.93 $4,168.42 $4,376.84 $4,595.69
HOURLY RATE $49.6241 $52.1053 $54.7105 $57.4461
ANNUAL $90,507.68 $94,965.01 $99,711.85 $104,719.14
MONTHLY $7,542.31 $7,913.75 $8,309.32 $8,726.60
BI-WEEKLY $3,481.06 $3,652.50 $3,835.07 $4,027.66
HOURLY RATE $43.5133 $45.6563 $47.9384 $50.3458
ANNUAL $126,808.82 $133,140.63 $139,812.83 $146,825.54
MONTHLY $10,567.40 $11,095.05 $11,651.07 $12,235.46
BI-WEEKLY $4,877.26 $5,120.79 $5,377.42 $5,647.14
HOURLY RATE $60.9658 $64.0099 $67.2178 $70.5893
ANNUAL $116,557.22 $122,114.45 $128,568.97 $135,052.32
MONTHLY $9,713.10 $10,176.20 $10,714.08 $11,254.36
BI-WEEKLY $4,482.97 $4,696.71 $4,944.96 $5,194.32
HOURLY RATE $56.0371 $58.7089 $61.8120 $64.9290
ANNUAL $101,043.23 $106,108.44 $111,492.01 $117,078.21
MONTHLY $8,420.27 $8,842.37 $9,291.00 $9,756.52
BI-WEEKLY $3,886.28 $4,081.09 $4,288.15 $4,503.01
HOURLY RATE $48.5785 $51.0136 $53.6019 $56.2876
ANNUAL $176,292.48 $184,781.64 $194,243.85 $203,974.52
MONTHLY $14,691.04 $15,398.47 $16,186.99 $16,997.88
BI-WEEKLY $6,780.48 $7,106.99 $7,470.92 $7,845.17
HOURLY RATE $84.7560 $88.8374 $93.3865 $98.0646
ANNUAL $83,235.70 $87,379.28 $91,774.77 $96,478.29
MONTHLY $6,936.31 $7,281.61 $7,647.90 $8,039.86
BI-WEEKLY $3,201.37 $3,360.74 $3,529.80 $3,710.70
HOURLY RATE $40.0171 $42.0093 $44.1225 $46.3838
ANNUAL $49,812.48 $52,388.46 $55,022.39 $57,685.27
MONTHLY $4,151.04 $4,365.71 $4,585.20 $4,807.11
BI-WEEKLY $1,915.86 $2,014.94 $2,116.25 $2,218.66
HOURLY RATE $23.9483 $25.1868 $26.4531 $27.7333
ANNUAL
MONTHLY
BI-WEEKLY
HOURLY RATE
ANNUAL $100,088.14 $105,327.02 $110,305.33 $115,602.01
MONTHLY $8,340.68 $8,777.25 $9,192.11 $9,633.50
BI-WEEKLY $3,849.54 $4,051.04 $4,242.51 $4,446.23
HOURLY RATE $48.1193 $50.6380 $53.0314 $55.5779
ANNUAL $105,095.42 $110,594.72 $115,804.64 $121,390.83
MONTHLY $8,757.95 $9,216.23 $9,650.39 $10,115.90
BI-WEEKLY $4,042.13 $4,253.64 $4,454.02 $4,668.88
HOURLY RATE $50.5266 $53.1705 $55.6753 $58.3610
ANNUAL $76,354.04 $79,451.15 $83,619.07 $87,729.07
MONTHLY $6,362.84 $6,620.93 $6,968.26 $7,310.76
BI-WEEKLY $2,936.69 $3,055.81 $3,216.12 $3,374.20
HOURLY RATE $36.7086 $38.1976 $40.2015 $42.1775
A101 BUILDING MAINTENANCE
WORKER
$72,504.54
$6,042.05
$2,788.64
$34.8580
A613 BUILDING INSPECTOR II $100,348.58
$8,362.38
$3,859.56
$48.2445
A603 BUILDING INSPECTOR I $95,572.89
$7,964.41
$3,675.88
$45.9485
A706 BUILDING ATTENDANT - CS $62,518.88
$5,209.91
$2,404.57
$30.0571
A705 BUILDING ATTENDANT $47,497.04
$3,958.09
$1,826.81
$22.8351
S607 AUTOMOTIVE MECHANIC $79,344.03
$6,612.00
$3,051.69
$38.1461
B600 ASST. DIRECTOR OF PUBLIC
WORKS
$167,836.72
$13,986.39
$6,455.26
$80.6908
A112 ASSOCIATE PLANNER $96,238.58
$8,019.88
$3,701.48
$46.2685
A608 ASSOCIATE ENGINEER $111,115.72
$9,259.64
$4,273.68
$53.4210
D300 ASSISTANT TO THE CITY
MANAGER
$120,782.80
$10,065.23
$4,645.49
$58.0686
A111 ASSISTANT PLANNER $86,195.06
$7,182.92
$3,315.19
$41.4399
B421 ASSISTANT PARKS SUPERVISOR $98,302.64
$8,191.89
$3,780.87
$47.2609
A605 ASSISTANT ENGINEER $101,043.23
$8,420.27
$3,886.28
$48.5785
CLASS PAY BASIS STEP B STEP C STEP D STEP EJOB DESCRIPTION STEP A
ANNUAL $83,683.66 $87,855.16 $92,362.67 $97,010.31
MONTHLY $6,973.64 $7,321.26 $7,696.89 $8,084.19
BI-WEEKLY $3,218.60 $3,379.04 $3,552.41 $3,731.17
HOURLY RATE $40.2325 $42.2380 $44.4051 $46.6396
ANNUAL $150,992.69 $158,441.88 $166,226.31 $174,480.48
MONTHLY $12,582.72 $13,203.49 $13,852.19 $14,540.04
BI-WEEKLY $5,807.41 $6,093.92 $6,393.32 $6,710.79
HOURLY RATE $72.5926 $76.1740 $79.9165 $83.8849
ANNUAL
MONTHLY
BI-WEEKLY
HOURLY RATE
ANNUAL $187,700.58 $197,129.43 $206,994.19 $217,295.35
MONTHLY $15,641.72 $16,427.45 $17,249.52 $18,107.95
BI-WEEKLY $7,219.25 $7,581.90 $7,961.32 $8,357.51
HOURLY RATE $90.2406 $94.7738 $99.5165 $104.4689
ANNUAL $161,906.75 $169,722.93 $178,446.13 $187,344.10
MONTHLY $13,492.23 $14,143.58 $14,870.51 $15,612.01
BI-WEEKLY $6,227.18 $6,527.81 $6,863.31 $7,205.54
HOURLY RATE $77.8398 $81.5976 $85.7914 $90.0693
ANNUAL $187,700.58 $197,129.43 $206,994.19 $217,295.35
MONTHLY $15,641.72 $16,427.45 $17,249.52 $18,107.95
BI-WEEKLY $7,219.25 $7,581.90 $7,961.32 $8,357.51
HOURLY RATE $90.2406 $94.7738 $99.5165 $104.4689
ANNUAL
MONTHLY
BI-WEEKLY
HOURLY RATE
ANNUAL $107,629.46 $113,037.87 $118,635.95 $124,581.92
MONTHLY $8,969.12 $9,419.82 $9,886.33 $10,381.83
BI-WEEKLY $4,139.59 $4,347.61 $4,562.92 $4,791.61
HOURLY RATE $51.7449 $54.3451 $57.0365 $59.8951
ANNUAL $101,540.87 $106,634.83 $111,938.75 $117,556.79
MONTHLY $8,461.74 $8,886.24 $9,328.23 $9,796.40
BI-WEEKLY $3,905.42 $4,101.34 $4,305.34 $4,521.42
HOURLY RATE $48.8178 $51.2668 $53.8168 $56.5178
ANNUAL $187,700.58 $197,129.43 $206,994.19 $217,295.35
MONTHLY $15,641.72 $16,427.45 $17,249.52 $18,107.95
BI-WEEKLY $7,219.25 $7,581.90 $7,961.32 $8,357.51
HOURLY RATE $90.2406 $94.7738 $99.5165 $104.4689
ANNUAL $84,205.66 $88,221.79 $92,344.29 $96,889.20
MONTHLY $7,017.14 $7,351.82 $7,695.36 $8,074.10
BI-WEEKLY $3,238.68 $3,393.15 $3,551.70 $3,726.51
HOURLY RATE $40.4835 $42.4144 $44.3963 $46.5814
ANNUAL $88,257.25 $92,626.06 $96,889.20 $101,856.90
MONTHLY $7,354.77 $7,718.84 $8,074.10 $8,488.08
BI-WEEKLY $3,394.51 $3,562.54 $3,726.51 $3,917.57
HOURLY RATE $42.4314 $44.5318 $46.5814 $48.9696
ANNUAL
MONTHLY
BI-WEEKLY
HOURLY RATE
D100 COUNCIL MEMBER $7,080.48
$590.04
$272.33
$3.4041
T901 COMMUNICATION DISPATCHER II $84,557.67
$7,046.47
$3,252.22
$40.6528
T900 COMMUNICATION DISPATCHER I $80,576.72
$6,714.73
$3,099.10
$38.7388
D108 COMM DEV DIRECTOR $178,809.18
$14,900.77
$6,877.28
$85.9660
B103 CODE COMPLIANCE OFFICER $96,724.93
$8,060.41
$3,720.19
$46.5024
D110 CODE COMP OFF SNR RISK
ANALYST
$102,916.87
$8,576.41
$3,958.34
$49.4793
D200 CITY MANAGER $274,459.72
$22,871.64
$10,556.14
$131.9518
D801 CITY LIBRARIAN $178,809.18
$14,900.77
$6,877.28
$85.9660
B602 CITY ENGINEER $154,090.15
$12,840.85
$5,926.54
$74.0818
D109 CITY CLERK $178,809.18
$14,900.77
$6,877.28
$85.9660
D102 CITY ATTORNEY $241,372.76
$20,114.40
$9,283.57
$116.0446
B604 CHIEF BUILDING OFFICIAL $143,845.76
$11,987.15
$5,532.53
$69.1566
S603 CCTV LEADWORKER $79,652.07
$6,637.67
$3,063.54
$38.2943
CLASS PAY BASIS STEP B STEP C STEP D STEP EJOB DESCRIPTION STEP A
ANNUAL $62,171.56 $65,268.54 $68,712.84 $72,244.04
MONTHLY $5,180.96 $5,439.05 $5,726.07 $6,020.34
BI-WEEKLY $2,391.21 $2,510.33 $2,642.80 $2,778.62
HOURLY RATE $29.8901 $31.3791 $33.0350 $34.7328
ANNUAL $90,507.68 $94,936.04 $99,740.82 $104,719.14
MONTHLY $7,542.31 $7,911.34 $8,311.74 $8,726.60
BI-WEEKLY $3,481.06 $3,651.39 $3,836.19 $4,027.66
HOURLY RATE $43.5133 $45.6424 $47.9524 $50.3458
ANNUAL $119,397.65 $125,367.54 $131,635.91 $138,217.69
MONTHLY $9,949.80 $10,447.30 $10,969.66 $11,518.14
BI-WEEKLY $4,592.22 $4,821.83 $5,062.92 $5,316.07
HOURLY RATE $57.4028 $60.2729 $63.2865 $66.4509
ANNUAL $161,361.04 $169,394.28 $177,919.90 $186,727.73
MONTHLY $13,446.75 $14,116.19 $14,826.66 $15,560.64
BI-WEEKLY $6,206.19 $6,515.16 $6,843.07 $7,181.84
HOURLY RATE $77.5774 $81.4395 $85.5384 $89.7730
ANNUAL $143,543.91 $150,724.35 $158,206.66 $166,159.24
MONTHLY $11,961.99 $12,560.36 $13,183.89 $13,846.60
BI-WEEKLY $5,520.92 $5,797.09 $6,084.87 $6,390.74
HOURLY RATE $69.0115 $72.4636 $76.0609 $79.8843
ANNUAL $198,505.02 $208,470.58 $218,872.50 $229,844.89
MONTHLY $16,542.09 $17,372.55 $18,239.38 $19,153.74
BI-WEEKLY $7,634.81 $8,018.10 $8,418.17 $8,840.19
HOURLY RATE $95.4351 $100.2263 $105.2271 $110.5024
ANNUAL $110,363.26 $115,891.53 $121,680.23 $127,758.46
MONTHLY $9,196.94 $9,657.63 $10,140.02 $10,646.54
BI-WEEKLY $4,244.74 $4,457.37 $4,680.01 $4,913.79
HOURLY RATE $53.0593 $55.7171 $58.5001 $61.4224
ANNUAL $114,102.19 $119,894.66 $125,791.56 $132,107.62
MONTHLY $9,508.52 $9,991.22 $10,482.63 $11,008.97
BI-WEEKLY $4,388.55 $4,611.33 $4,838.14 $5,081.06
HOURLY RATE $54.8569 $57.6416 $60.4768 $63.5133
ANNUAL $85,239.85 $89,494.67 $94,096.69 $98,611.94
MONTHLY $7,103.32 $7,457.89 $7,841.39 $8,217.66
BI-WEEKLY $3,278.46 $3,442.10 $3,619.10 $3,792.77
HOURLY RATE $40.9808 $43.0263 $45.2388 $47.4096
ANNUAL $85,153.08 $89,494.67 $93,894.06 $98,525.18
MONTHLY $7,096.09 $7,457.89 $7,824.51 $8,210.43
BI-WEEKLY $3,275.12 $3,442.10 $3,611.31 $3,789.43
HOURLY RATE $40.9390 $43.0263 $45.1414 $47.3679
ANNUAL $105,445.97 $110,800.13 $116,290.67 $122,088.05
MONTHLY $8,787.16 $9,233.34 $9,690.89 $10,174.00
BI-WEEKLY $4,055.61 $4,261.54 $4,472.72 $4,695.69
HOURLY RATE $50.6951 $53.2693 $55.9090 $58.6961
ANNUAL $90,024.99 $94,655.61 $99,386.95 $104,386.15
MONTHLY $7,502.08 $7,887.97 $8,282.25 $8,698.85
BI-WEEKLY $3,462.50 $3,640.60 $3,822.58 $4,014.85
HOURLY RATE $43.2813 $45.5075 $47.7823 $50.1856
ANNUAL $104,849.51 $110,140.91 $115,656.31 $121,395.71
MONTHLY $8,737.46 $9,178.41 $9,638.03 $10,116.31
BI-WEEKLY $4,032.67 $4,236.19 $4,448.32 $4,669.07
HOURLY RATE $50.4084 $52.9524 $55.6040 $58.3634
B611 FACILITIES & FLEET SUPERVISOR $99,865.92
$8,322.16
$3,841.00
$48.0125
D105 EXECUTIVE ASSISTANT $86,099.53
$7,174.96
$3,311.52
$41.3940
A625 ENV REG COMPLIANCE
MANAGER
$100,466.91
$8,372.24
$3,864.11
$48.3014
A604 ENGINEERING TECHNICIAN II $81,042.96
$6,753.58
$3,117.04
$38.9630
A301 EMERGENCY PREP/FIRE ED $81,361.44
$6,780.12
$3,129.29
$39.1161
B605 ELECTRICAL SUPERVISOR $109,147.57
$9,095.63
$4,197.98
$52.4748
A451 ECON DEV & HOUSING
SPECIALIST
$105,095.42
$8,757.95
$4,042.13
$50.5266
D600 DIRECTOR OF PUBLIC WORKS $189,076.53
$15,756.38
$7,272.17
$90.9021
B107 DEPUTY FINANCE DIRECTOR $136,698.85
$11,391.57
$5,257.65
$65.7206
B603 DEPUTY DIRECTOR OF PW OPS $153,645.17
$12,803.76
$5,909.43
$73.8679
D501 DEPUTY CITY ATTORNEY $113,712.04
$9,476.00
$4,373.54
$54.6693
A116 CUSTOMER SERVICE SUPERVISOR $86,224.03
$7,185.34
$3,316.31
$41.4539
A106 CUSTODIAN $59,450.87
$4,954.24
$2,286.57
$28.5821
CLASS PAY BASIS STEP B STEP C STEP D STEP EJOB DESCRIPTION STEP A
ANNUAL $122,092.69 $128,199.39 $134,619.72 $141,319.67
MONTHLY $10,174.39 $10,683.28 $11,218.31 $11,776.64
BI-WEEKLY $4,695.87 $4,930.75 $5,177.68 $5,435.37
HOURLY RATE $58.6984 $61.6344 $64.7210 $67.9421
ANNUAL $83,683.66 $87,855.16 $92,362.67 $97,010.31
MONTHLY $6,973.64 $7,321.26 $7,696.89 $8,084.19
BI-WEEKLY $3,218.60 $3,379.04 $3,552.41 $3,731.17
HOURLY RATE $40.2325 $42.2380 $44.4051 $46.6396
ANNUAL $76,264.28 $79,540.08 $83,683.66 $87,715.25
MONTHLY $6,355.36 $6,628.34 $6,973.64 $7,309.60
BI-WEEKLY $2,933.24 $3,059.23 $3,218.60 $3,373.66
HOURLY RATE $36.6655 $38.2404 $40.2325 $42.1708
ANNUAL $196,726.79 $206,490.96 $216,892.75 $227,697.19
MONTHLY $16,393.90 $17,207.58 $18,074.40 $18,974.77
BI-WEEKLY $7,566.42 $7,941.96 $8,342.03 $8,757.58
HOURLY RATE $94.5803 $99.2745 $104.2754 $109.4698
ANNUAL $129,278.91 $136,083.07 $143,245.33 $150,784.56
MONTHLY $10,773.24 $11,340.26 $11,937.11 $12,565.38
BI-WEEKLY $4,972.27 $5,233.96 $5,509.44 $5,799.41
HOURLY RATE $62.1534 $65.4245 $68.8680 $72.4926
ANNUAL $119,406.09 $125,337.72 $131,583.93 $138,143.77
MONTHLY $9,950.51 $10,444.81 $10,965.33 $11,511.98
BI-WEEKLY $4,592.54 $4,820.68 $5,060.92 $5,313.22
HOURLY RATE $57.4068 $60.2585 $63.2615 $66.4153
ANNUAL $75,514.69 $79,277.48 $83,242.78 $87,410.71
MONTHLY $6,292.89 $6,606.46 $6,936.90 $7,284.23
BI-WEEKLY $2,904.41 $3,049.13 $3,201.65 $3,361.95
HOURLY RATE $36.3051 $38.1141 $40.0206 $42.0244
ANNUAL $87,410.71 $91,839.07 $96,354.32 $101,187.93
MONTHLY $7,284.23 $7,653.26 $8,029.53 $8,432.33
BI-WEEKLY $3,361.95 $3,532.27 $3,705.94 $3,891.84
HOURLY RATE $42.0244 $44.1534 $46.3243 $48.6480
ANNUAL $70,854.00 $74,406.12 $78,039.00 $81,940.92
MONTHLY $5,904.50 $6,200.51 $6,503.25 $6,828.41
BI-WEEKLY $2,725.15 $2,861.77 $3,001.50 $3,151.57
HOURLY RATE $34.0644 $35.7721 $37.5188 $39.3946
ANNUAL $105,896.36 $110,963.00 $116,633.50 $122,505.63
MONTHLY $8,824.70 $9,246.92 $9,719.46 $10,208.80
BI-WEEKLY $4,072.94 $4,267.81 $4,485.90 $4,711.76
HOURLY RATE $50.9118 $53.3476 $56.0738 $58.8970
ANNUAL $187,700.58 $197,129.43 $206,994.19 $217,295.35
MONTHLY $15,641.72 $16,427.45 $17,249.52 $18,107.95
BI-WEEKLY $7,219.25 $7,581.90 $7,961.32 $8,357.51
HOURLY RATE $90.2406 $94.7738 $99.5165 $104.4689
ANNUAL $80,334.01 $84,275.82 $88,478.16 $93,103.95
MONTHLY $6,694.50 $7,022.99 $7,373.18 $7,758.66
BI-WEEKLY $3,089.77 $3,241.38 $3,403.01 $3,580.92
HOURLY RATE $38.6221 $40.5173 $42.5376 $44.7615
ANNUAL $83,683.66 $87,855.16 $92,362.67 $97,010.31
MONTHLY $6,973.64 $7,321.26 $7,696.89 $8,084.19
BI-WEEKLY $3,218.60 $3,379.04 $3,552.41 $3,731.17
HOURLY RATE $40.2325 $42.2380 $44.4051 $46.6396
S610 INSTRUMENTATION MECHANIC
TECH
$79,652.07
$6,637.67
$3,063.54
$38.2943
D400 HUMAN RESOURCES TECHNICIAN $76,718.07
$6,393.17
$2,950.70
$36.8838
D805 HUMAN RESOURCES DIRECTOR $178,809.18
$14,900.77
$6,877.28
$85.9660
D107 HUMAN RESOURCES ANALYST II $100,829.44
$8,402.45
$3,878.06
$48.4758
S403 GROUNDS EQUIPMENT REPAIR $67,678.68
$5,639.89
$2,603.03
$32.5379
A614 GREEN BUILDING SPECIALIST $83,242.78
$6,936.90
$3,201.65
$40.0206
A805 GRAPHIC ARTIST $71,925.68
$5,993.81
$2,766.37
$34.5796
B606 FLEET MANAGER $113,648.57
$9,470.71
$4,371.10
$54.6388
B108 FINANCIAL SERVICES MANAGER $122,814.97
$10,234.58
$4,723.65
$59.0456
D103 FINANCE DIRECTOR $187,365.26
$15,613.77
$7,206.36
$90.0795
S703 FACILITIES MAINTENANCE
WORKER
$72,484.79
$6,040.40
$2,787.88
$34.8485
S704 FACILITIES LEADWORKER $79,652.07
$6,637.67
$3,063.54
$38.2943
B900 FACILITIES AND FLEET MANAGER $116,265.75
$9,688.81
$4,471.76
$55.8970
CLASS PAY BASIS STEP B STEP C STEP D STEP EJOB DESCRIPTION STEP A
ANNUAL $75,564.37 $79,344.03 $83,235.70 $87,379.28
MONTHLY $6,297.03 $6,612.00 $6,936.31 $7,281.61
BI-WEEKLY $2,906.32 $3,051.69 $3,201.37 $3,360.74
HOURLY RATE $36.3290 $38.1461 $40.0171 $42.0093
ANNUAL $96,122.85 $101,043.23 $105,963.74 $110,999.98
MONTHLY $8,010.24 $8,420.27 $8,830.31 $9,250.00
BI-WEEKLY $3,697.03 $3,886.28 $4,075.53 $4,269.23
HOURLY RATE $46.2129 $48.5785 $50.9441 $53.3654
ANNUAL $87,378.87 $91,755.79 $96,352.94 $101,296.55
MONTHLY $7,281.57 $7,646.32 $8,029.41 $8,441.38
BI-WEEKLY $3,360.73 $3,529.07 $3,705.88 $3,896.02
HOURLY RATE $42.0091 $44.1134 $46.3235 $48.7003
ANNUAL $79,074.86 $82,721.79 $86,947.51 $91,086.60
MONTHLY $6,589.57 $6,893.48 $7,245.63 $7,590.55
BI-WEEKLY $3,041.34 $3,181.61 $3,344.14 $3,503.33
HOURLY RATE $38.0168 $39.7701 $41.8018 $43.7916
ANNUAL $87,179.11 $91,376.01 $95,833.32 $100,840.61
MONTHLY $7,264.93 $7,614.67 $7,986.11 $8,403.38
BI-WEEKLY $3,353.04 $3,514.46 $3,685.90 $3,878.49
HOURLY RATE $41.9130 $43.9308 $46.0738 $48.4811
ANNUAL $109,984.97 $115,288.64 $121,255.68 $127,187.41
MONTHLY $9,165.41 $9,607.39 $10,104.64 $10,598.95
BI-WEEKLY $4,230.19 $4,434.18 $4,663.68 $4,891.82
HOURLY RATE $52.8774 $55.4273 $58.2960 $61.1478
ANNUAL $60,753.28 $63,763.49 $66,686.81 $70,189.05
MONTHLY $5,062.77 $5,313.62 $5,557.23 $5,849.09
BI-WEEKLY $2,336.66 $2,452.44 $2,564.88 $2,699.58
HOURLY RATE $29.2083 $30.6555 $32.0610 $33.7448
ANNUAL $67,323.54 $70,941.63 $74,125.38 $77,772.32
MONTHLY $5,610.30 $5,911.80 $6,177.12 $6,481.03
BI-WEEKLY $2,589.37 $2,728.52 $2,850.98 $2,991.24
HOURLY RATE $32.3671 $34.1065 $35.6373 $37.3905
ANNUAL $75,225.29 $79,161.62 $83,098.08 $87,005.45
MONTHLY $6,268.77 $6,596.80 $6,924.84 $7,250.45
BI-WEEKLY $2,893.28 $3,044.68 $3,196.08 $3,346.36
HOURLY RATE $36.1660 $38.0585 $39.9510 $41.8295
ANNUAL $86,536.18 $90,618.66 $95,364.25 $99,760.68
MONTHLY $7,211.35 $7,551.56 $7,947.02 $8,313.39
